Processor | |
CPU | Intel® Core™ i3 Mobile Processor 5005U |
CPU Core Quantity | 2 |
CPU Core Name | Broadwell |
Internal Clock Rate | 2 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1168 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Disk Load Design | Tray |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight HD Ready TrueLife |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio Waves MaxxAudio |
Video Output | |
Video Chipset | Intel HD Graphics 5500 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 2 |
USB 3.0 Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Spill Resistant Design Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Matt Red |
Certifications | E-Star 6, EPEAT Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Dimensions&Weight Device | |
Depth (mm) | 243 mm |
Height (mm) | 23.35 mm |
Width (mm) | 345 mm |
Nominal Weight | 2 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Packs in Box | 1 |
EAN Code | 5397063868476 |