| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 5200U |
| CPU Core Quantity | 2 |
| CPU Core Name | Broadwell |
| Internal Clock Rate | 2.2 GHz (up to 2.7 GHz) |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 3 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket BGA |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 4 GB |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 500 GB, SATA, Internal, 2.5" |
| Display | |
| Diagonal Length | 13.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | HD Ready |
| Audio Output | |
| Audio Output Mode | Stereo |
| Video Output | |
| Video Chipset | Intel HD Graphics 5500 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth | Bluetooth 4.0 |
| Interface Provided | |
| USB 2.0 Interface Quantity | 1 |
| USB 3.0 Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Security Features | Security Slot |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 8.1 64-bit |
| Localization | English |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 43 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 222 mm |
| Height (mm) | 19 mm |
| Width (mm) | 330 mm |
| Nominal Weight | 1.67 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day
The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.38 kg |
| Packs in Box | 1 |
| EAN Code | 5397063715060 |