| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 6200U |
| CPU Core Quantity | 2 |
| CPU Core Name | Skylake-U |
| Internal Clock Rate | 2.3 GHz (up to 2.8 GHz) |
| L2 Cache Memory | 512 KB |
| L3 Cache Memory | 3 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed RAM | 6 GB |
| Maximum Installable RAM | 32 GB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB, SATA III, Internal, 2.5", S.M.A.R.T. |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Optical Drive Interface Type | SATA |
| Disk Load Design | Tray |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight HD Ready TrueLife |
| Audio Output | |
| Audio Chipset | Realtek ALC3234 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Card Installed Quantity | 1 |
| Video Chipset | AMD Radeon R5 M335 |
| Memory Type | DDR3 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Networking Specifications | |
| LAN | Fast Ethernet |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Interface Provided | |
| USB 2.0 Interface Quantity | 2 |
| USB 3.0 Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | SD |
| Security Features | Kensington Lock Slot |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Matt Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 4 |
| Dimensions&Weight Device | |
| Depth (mm) | 260.4 mm |
| Height (mm) | 23.75 mm |
| Width (mm) | 380 mm |
| Nominal Weight | 2.3 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 1.7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.7 kg |
| Packs in Box | 1 |