Processor | |
CPU | Intel® Core™ i7 Mobile Processor 6500U |
CPU Core Quantity | 2 |
CPU Core Name | Skylake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 4 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Display | |
Diagonal Length | 17.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Chipset | AMD Radeon R5 M335 |
Memory Type | DDR3 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 4 GB |
Networking Specifications | |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 2 |
USB 3.0 Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Kensington Lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Silver |
Certifications | E-Star 6, EPEAT Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Dimensions&Weight Device | |
Depth (mm) | 222 mm |
Height (mm) | 19.41 mm |
Width (mm) | 330.12 mm |
Nominal Weight | 2.83 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Packs in Box | 1 |
EAN Code | 5397063882908 |