| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 6700HQ |
| CPU Core Quantity | 4 |
| CPU Core Name | Skylake-H |
| Internal Clock Rate | 2.6 GHz (up to 3.5 GHz) |
| L2 Cache Memory | 1 MB |
| L3 Cache Memory | 6 MB |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1440 |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed RAM | 8 GB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB (embedded 8GB SSD), SATA III, Internal, 2.5", Solid State Hybrid Drive |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 3840x2160 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Touch Panel Ultra HD |
| Display Surface | Matt Type |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxAudio Pro |
| Video Output | |
| Video Chipset | Nvidia GeForce GTX 960M |
| Memory Type | GDDR5 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 4 GB |
| Networking Specifications | |
| LAN | Yes |
| Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Interface Provided | |
| USB 3.0 Interface Quantity | 3 |
| LAN Interface Quantity | 1 |
| HDMI Interface Quantity | 1 |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | MMC SD |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 74 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 265 mm |
| Height (mm) | 25.3 mm |
| Width (mm) | 383 mm |
| Nominal Weight | 2.57 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 1.5 kg |
| Pack Weight Netto (kg) | 1.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.5 kg |
| Retail Packaging Net Weight Carton | 1.5 kg |
| Retail Packaging Net Weight Plastic | 1.5 kg |
| Packs in Box | 1 |