Processor | |
CPU | Intel® Core™ i3 Mobile Processor 4030U |
CPU Core Quantity | 2 |
CPU Core Name | Haswell |
Internal Clock Rate | 1.9 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1168 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Installed System Memory Storage Capacity | 4 GB |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 rpm, Internal, 2.5" |
Display | |
Diagonal Length | 11.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen LED Backlight HD Ready TrueLife |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Chipset | Intel HD Graphics 4400 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Fast Ethernet |
Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 2 |
USB 3.0 Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Spill Resistant Design |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Security Features | Security Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Silver |
Certifications | E-Star 5.2, EPEAT Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Home 64-bit |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 65 W |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 3 |
Battery Current Capacity | 43 WHr |
Dimensions&Weight Device | |
Depth (mm) | 19 mm |
Height (mm) | 201 mm |
Width (mm) | 300 mm |
Nominal Weight | 1.41 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.3 kg |
Packs in Box | 1 |
EAN Code | 5397063868162 |