| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 6500U |
| CPU Core Quantity | 2 |
| CPU Core Name | Skylake-U |
| Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 4 MB |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 8 GB |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5" |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Touch-screen LED Backlight Full HD |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Intel HD Graphics 520 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Bluetooth | Bluetooth 4.0 |
| Interface Provided | |
| USB 2.0 Interface Quantity | 1 |
| USB 3.0 Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Spill Resistant Design Backlighting |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | SD |
| Security Features | Noble lock |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Black |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 Home 64-bit |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 45 W |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 43 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 381.9 mm |
| Height (mm) | 19.9 mm |
| Width (mm) | 252.5 mm |
| Nominal Weight | 2.17 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Packs in Box | 1 |