Processor | |
CPU | Intel® Core™ i7 Mobile Processor 6500U |
CPU Core Quantity | 2 |
CPU Core Name | Skylake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 4 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1866MHz(PC3-14900) |
Memory Form Factor | SODIMM 204-pin |
Installed RAM | 16 GB |
Storage | |
Storage | SSD 1x512 GB, SATA III-600 |
Display | |
Diagonal Length | 13.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 3200х1800 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen UltraSharp QHD+ |
Audio Output | |
Audio Output Mode | Stereo |
Video Output | |
Video Chipset | Intel HD Graphics 520 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 3.0 Interface Quantity | 2 |
Headset Interface Quantity | 1 |
Thunderbolt Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Web Camera | Yes |
Built-in Devices | Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Aluminium Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Home 64-bit |
Localization | English |
Power | |
Power Device Location | External |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 56 WHr |
Dimensions&Weight Device | |
Depth (mm) | 200 mm |
Height (mm) | 15 mm |
Width (mm) | 304 mm |
Nominal Weight | 1.29 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Packs in Box | 1 |
EAN Code | 5397063762156 |