Processor | |
CPU | Intel® Core™ i5 Mobile Processor 5200U |
CPU Core Quantity | 2 |
CPU Core Name | Broadwell |
Internal Clock Rate | 2.2 GHz (up to 2.7 GHz) |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1168 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, 5400 rpm, Internal, 2.5" |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | Touch-screen LED Backlight HD Ready |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Chipset | AMD Radeon R7 M270 |
Memory Type | DDR3 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 4 GB |
Networking Specifications | |
LAN | Yes |
Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 1 |
USB 3.0 Interface Quantity | 2 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Backlit Keyboard |
Web Camera | 0.9 Mpixel |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | MMC SD |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 8.1 64-bit |
Localization | English |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Dimensions&Weight Device | |
Depth (mm) | 261.2 mm |
Height (mm) | 19.9 mm |
Width (mm) | 377.8 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.38 kg |
Packs in Box | 1 |
EAN Code | 5397063715237 |