Processor | |
CPU | Intel® Core™ i3 Mobile Processor 5005U |
CPU Core Quantity | 2 |
CPU Core Name | Haswell |
Internal Clock Rate | 2 GHz |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket BGA |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 4 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Display | |
Diagonal Length | 17.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1600x900 |
Image Aspect Ratio | 16:9 |
Display Features | HD+ Ready |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Chipset | Nvidia GeForce GT 920M |
Memory Type | DDR3 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 2 GB |
Networking Specifications | |
LAN | Fast Ethernet |
Wi-Fi | Yes |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 2 |
USB 3.0 Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Features | Spill Resistant Design |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Black |
Certifications | E-Star 6, EPEAT Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 40 WHr |
Dimensions&Weight Device | |
Depth (mm) | 283.2 mm |
Height (mm) | 27 mm |
Width (mm) | 416.9 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Packs in Box | 1 |
EAN Code | 5397063882885 |