| Processor | |
| CPU | Intel® Core™ i3 Mobile Processor 4005U |
| CPU Core Quantity | 2 |
| CPU Core Name | Haswell |
| Internal Clock Rate | 1.7 GHz |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 3 MB |
| Max. CPU Bus Clock Rate | 5 GT/sec |
| CPU Socket Standard | Socket 1168 |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1600MHz(PC3-12800) |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 4 GB |
| Maximum Installable System Memory Storage Capacity | 8 GB |
| Memory Slot Total Quantity | 1 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 rpm, Internal, 2.5" |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight HD Ready TrueLife |
| Audio Output | |
| Audio Chipset | Realtek ALC3234 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxVoice |
| Video Output | |
| Video Chipset | Nvidia GeForce 820M |
| Memory Type | DDR3 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 2 GB |
| Networking Specifications | |
| LAN | Fast Ethernet |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth | Bluetooth 4.0 |
| Interface Provided | |
| USB 2.0 Interface Quantity | 2 |
| USB 3.0 Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| HDMI Interface Quantity | 1 |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Spill Resistant Design |
| Web Camera | 1 Mpixel |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | SD SDHC SDXC |
| Security Features | Security Slot |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Black |
| Certifications | Energy Star 6, EPEAT Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 65 W |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 40 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 267.6 mm |
| Height (mm) | 25.6 mm |
| Width (mm) | 381.4 mm |
| Nominal Weight | 2.4 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.38 kg |
| Packs in Box | 1 |
| EAN Code | 5397063715091 |