Processor | |
CPU | Intel® Core™ i5 Mobile Processor 7200U |
CPU Core Quantity | 2 |
CPU Core Name | Kaby Lake-U |
Internal Clock Rate | 2.5 GHz (up to 3.1 GHz) |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 4 GB |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 1 TB, SATA III, 5400 rpm, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD-ROM |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Compliant Audio Standards | Waves MaxxAudio |
Video Output | |
Video Card Installed Quantity | 1 |
Video Chipset | AMD Radeon R7 M445 |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 2 GB |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.2 |
Slot Provided | |
Provides Expansion Slot Standard | M.2 |
Interface Provided | |
USB 2.0 Interface Quantity | 1 |
USB 3.0 Interface Quantity | 2 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | International English |
Web Camera | 0.9 Mpixel |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Security Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Black |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 3 |
Battery Current Capacity | 42 WHr |
Dimensions&Weight Device | |
Depth (mm) | 259 mm |
Height (mm) | 23.3 mm |
Width (mm) | 390 mm |
Nominal Weight | 2.36 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Max. Altitude Shipping | 10668 m |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.2 kg |
Pack Weight Netto (kg) | 2.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.2 kg |
Retail Packaging Net Weight Carton | 2.2 kg |
Retail Packaging Net Weight Plastic | 2.2 kg |
Packs in Box | 1 |
EAN Code | 5397063956142 |