Processor | |
CPU | Intel® Core™ i5 Mobile Processor 6200U |
CPU Core Quantity | 2 |
CPU Core Name | Skylake-U |
Internal Clock Rate | 2.3 GHz (up to 2.8 GHz) |
Installed L2 Cache Memory Storage Capacity | 512 KB |
Installed L3 Cache Memory Storage Capacity | 3 MB |
CPU Socket Standard | Socket 1356 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed System Memory Storage Capacity | 8 GB |
Maximum Installable System Memory Storage Capacity | 16 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Storage | SSD 1x256 GB |
Display | |
Diagonal Length | 13.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD |
Display Surface | Matt Type |
Audio Output | |
Audio Output Mode | Stereo |
Video Output | |
Video Chipset | Intel HD Graphics 520 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 3.0 Interface Quantity | 2 |
USB3.1 Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Retail |
Keyboard Features | Backlit Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDIO SDXC |
Security Features | Noble lock |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Aluminium Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Home |
Localization | English |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Quantity | 1 |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Cell Quantity | 6 |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Packs in Box | 1 |