| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 7500U |
| CPU Core Quantity | 2 |
| CPU Core Name | Kaby Lake-U |
| Internal Clock Rate | 2.7 GHz (up to 3.5 GHz) |
| L2 Cache Memory | 512 KB |
| L3 Cache Memory | 4 MB |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1356 |
| Memory | |
| Memory Technology | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin |
| Installed RAM | 8 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Storage | SSD 1x256 GB |
| Display | |
| Diagonal Length | 13.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | Full HD anti-Glare InfinityEdge |
| Audio Output | |
| Audio Chipset | Realtek ALC3246 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Waves MaxxAudio |
| Video Output | |
| Video Chipset | Intel HD Graphics 620 |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Wi-Fi | Yes |
| Bluetooth | Bluetooth 4.1 |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB 3.0 Interface Quantity | 2 |
| USB3.1 Interface Quantity | 1 (Type-C) |
| Headset Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | 0.9 Mpixel |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | SD SDHC SDXC |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Rose Gold |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 Home 64-bit |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 45 W |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 4 |
| Battery Current Capacity | 60 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 200.25 mm |
| Height (mm) | 15.35 mm |
| Width (mm) | 304.16 mm |
| Nominal Weight | 1.23 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 0 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Max. Altitude Shipping | 10668 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day
The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| EAN Code | 5397063956173 |