| Processor | |
| CPU | Intel® Core™ i7 Mobile Processor 6700HQ |
| CPU Core Quantity | 4 |
| CPU Core Name | Skylake-H |
| Internal Clock Rate | 2.6 GHz (up to 3.5 GHz) |
| L2 Cache Memory | 1 MB |
| L3 Cache Memory | 6 MB |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1440 |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 2133MHz(PC4-17000) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 16 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Storage | SSD 1x512 GB |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 3840x2160 |
| Image Aspect Ratio | 16:9 |
| Display Features | Touch-screen LED Backlight Ultra HD InfinityEdge |
| Audio Output | |
| Audio Output Mode | Stereo |
| Video Output | |
| Video Chipset | Nvidia GeForce GTX 960M |
| Memory Type | GDDR5 SDRAM |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 2 GB |
| Networking Specifications | |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac |
| Bluetooth | Bluetooth 4.1 |
| Interface Provided | |
| USB 3.0 Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| Headset Interface Quantity | 1 |
| Thunderbolt Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Box |
| Keyboard Features | Backlit Keyboard |
| Web Camera | Yes |
| Built-in Devices | Card Reader Microphone Speakers Touchpad |
| Flash Types Supported | SD SDIO SDXC |
| Security Features | Noble lock |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Colour | Black/Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 10 |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 90 W |
| Power Port Quantity | 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 61 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 254 mm |
| Height (mm) | 18 mm |
| Width (mm) | 372 mm |
| Nominal Weight | 2.01 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term Notes | Next Business Day |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Packs in Box | 1 |
| EAN Code | 5397063762606 |