Processor | |
CPU | Intel® Core™ i3 Mobile Processor 5005U |
CPU Core Quantity | 2 |
CPU Core Name | Broadwell |
Internal Clock Rate | 2 GHz |
L2 Cache Memory | 512 KB |
L3 Cache Memory | 3 MB |
Max. CPU Bus Clock Rate | 5 GT/sec |
CPU Socket Standard | Socket 1168 |
Memory | |
Memory Technology | DDR3 SDRAM |
Memory Speed | 1600MHz(PC3-12800) |
Memory Form Factor | SODIMM 204-pin |
Installed RAM | 4 GB |
Maximum Installable RAM | 8 GB |
Storage Hard Drive | |
Hard Disk Drive Quantity | 1 x 500 GB, SATA, 5400 rpm, Internal, 2.5" |
Storage Optical Drive | |
Disk Drive Type | DVD±RW |
Device Location | Internal |
Optical Drive Interface Type | SATA |
Disk Load Design | Tray |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maximum Resolution | 1366x768 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight HD Ready TrueLife |
Video Output | |
Video Chipset | Intel HD Graphics 5500 |
Video Memory Type | Shared Video Memory |
Networking Specifications | |
LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Bluetooth 4.0 |
Interface Provided | |
USB 2.0 Interface Quantity | 2 |
USB 3.0 Interface Quantity | 1 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | Russian |
Keyboard Features | Spill Resistant Design |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Black |
Certifications | Energy Star 6, EPEAT Bronze |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Battery | |
Battery Average Run Time | 8 hr |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 4 |
Battery Current Capacity | 40 WHr |
Dimensions&Weight Device | |
Depth (mm) | 260.3 mm |
Height (mm) | 21.7 mm |
Width (mm) | 380 mm |
Nominal Weight | 2.19 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 2 kg |
Retail Packaging Net Weight Plastic | 2 kg |
Packs in Box | 1 |