Processor | |
CPU | Intel® Core™ i7 Mobile Processor 6700HQ |
CPU Core Quantity | 4 |
CPU Core Name | Skylake-H |
Internal Clock Rate | 2.6 GHz (up to 3.5 GHz) |
L2 Cache Memory | 1 MB |
L3 Cache Memory | 6 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1440 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2133MHz(PC4-17000) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Storage | SSD 1x512 GB |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD InfinityEdge |
Video Output | |
Video Chipset | Nvidia GeForce GTX 960M |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 2 GB |
Networking Specifications | |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.1 |
Interface Provided | |
USB 3.0 Interface Quantity | 2 |
USB3.1 Interface Quantity | 1 |
VGA Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
Thunderbolt Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Retail |
Keyboard Features | Backlit Keyboard Chiclet Keyboard |
Web Camera | Yes |
Built-in Devices | Card Reader Microphone Speakers Touchpad |
Flash Types Supported | SD SDHC SDXC |
Security Features | Kensington Lock Slot |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Aluminium Silver |
Case Features | Machined Aluminum |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Home 64-bit |
Power | |
Power Device Location | External |
Maximum Output Power | 130 W |
Battery | |
Battery Installed Quantity | 1 |
Dimensions&Weight Device | |
Depth (mm) | 235 mm |
Height (mm) | 17 mm |
Width (mm) | 357 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1.7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.7 kg |
Packs in Box | 1 |