Processor | |
CPU | Intel® Core™ i5 Mobile Processor 6300HQ |
CPU Core Quantity | 4 |
CPU Core Name | Skylake-H |
Internal Clock Rate | 2.3 GHz (up to 3.2 GHz) |
L2 Cache Memory | 1 MB |
L3 Cache Memory | 6 MB |
Max. CPU Bus Clock Rate | 8 GT/sec |
CPU Socket Standard | Socket 1440 |
Chipset | Intel HM170 |
Memory | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Storage | SSD 1x256 GB, M.2 |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 1920x1080 |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare |
Audio Output | |
Audio Chipset | Realtek ALC3246 |
Audio Output Mode | Stereo |
Compliant Audio Standards | Waves MaxxAudio Pro |
Video Output | |
Video Card Installed Quantity | 1 |
Video Chipset | Nvidia GeForce GTX 960M |
Memory Type | GDDR5 SDRAM |
Video Memory Type | Video Controller Memory |
Installed Video Memory | 4 GB |
Additional Video Card | Integrated Intel HD Graphics 530 |
Networking Specifications | |
LAN | Gigabit Ethernet |
Wi-Fi | IEEE 802.11ac |
Bluetooth | Bluetooth 4.2 |
Slot Provided | |
Provides Expansion Slot Standard | M.2 (x2) |
Interface Provided | |
USB 3.0 Interface Quantity | 3 |
LAN Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
Headset Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Box |
Keyboard Localization | English |
Keyboard Features | Island-type Num Keypad |
Web Camera | 0.9 Mpixel |
Built-in Devices | Card Reader Microphone Speakers Subwoofer Touchpad |
Flash Types Supported | MMC SD |
Included Accessories | Power Adapter |
Cable Included | Power Cable |
External Colour | Red |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Maximum Output Power | 130 W |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 74 WHr |
Dimensions&Weight Device | |
Depth (mm) | 274.73 mm |
Height (mm) | 25.44 mm |
Width (mm) | 384.9 mm |
Nominal Weight | 2.62 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Max. Altitude Shipping | 10668 m |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 10 % |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day
The warranty period for the battery is 12 months |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 2.2 kg |
Pack Weight Netto (kg) | 2.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.2 kg |
Retail Packaging Net Weight Carton | 2.2 kg |
Retail Packaging Net Weight Plastic | 2.2 kg |
Packs in Box | 1 |
EAN Code | 5397063956159 |